30
Screenshots from iPad version (in development)
0 Comments | Posted by admin in Uncategorized
Screenshots
Some screenshots from the in-development version of iCensus/Irish Roots. Still working on search popup and results display.
Guiheen Margaret (Peig Sayers)
http://www.census.nationalarchives.ie/pages/1911/Kerry/Dunquin/Great_Blasket_Island/106211/
http://en.wikipedia.org/wiki/Peig_Sayers
Éamonn De Valera
http://www.census.nationalarchives.ie/pages/1911/Dublin/Pembroke_West/Morehampton_Terrace/11618/
(Edward at the time)
http://en.wikipedia.org/wiki/De_Valera
James Connolly
http://www.census.nationalarchives.ie/pages/1911/Dublin/Pembroke_West/Lotts_Road__South/10339/
http://en.wikipedia.org/wiki/James_Connolly
In the future plans page of census.nationalarchives.ie it says that the 1901 census will go live on the site on June 3rd.
As soon as it is available the iCensus iPhone app will be updated to handle it.
It may take a week or so for Apple to approve the update.
There were several reports of crashing when people searched with iCensus. I was unable to reproduce this for a while until I discovered that the error is specific to certain Townland and Electoral Districts.
e.g “Rathmines & Rathgar” the & was being expanded to & and was failing to match up correctly.
I’ve fixed this issue with & and also some stray MSWord curly SmartQuotes and the new version as been sent to Apple for review.
At the end of December the National Archive released more transcribed information on census.nationalarchives.ie
I’ve just uploaded an update to iCensus to show this extra information for each occupant.
New data includes:
- Religion
- Marital Status
- Illness
- Children
- Occupation
- Place in the family
The update should be available in iTunes in about a week.
The following table contains all the entries for ‘Religion’ in the Dublin area.
| roman catholic |
122180 |
| church of ireland | 23777 |
| r catholic | 18943 |
| r c | 11120 |
| catholic | 9619 |
| - | 5544 |
| church of england | 4054 |
| presbyterian | 3366 |
| irish church | 2095 |
| methodist | 1618 |
| catholic roman | 988 |
| ch of ireland | 796 |
| protestant church of ireland |
711 |
| roman catholic church | 469 |
| hebrew | 396 |
| church ireland | 349 |
| catholic church | 319 |
| baptist | 311 |
| c of e | 308 |
| roman catholics | 305 |
| jew | 284 |
| catholic r | 256 |
| church of rome | 256 |
| r c church | 255 |
| united free church of scotland |
225 |
| wesleyan methodist | 213 |
| jewish | 184 |
| i c | 181 |
| church of ireland protestant |
165 |
| society of friends | 156 |
| protestant i c | 145 |
| roman catholick | 144 |
| rn catholic | 127 |
| r catholic church | 125 |
| r catholick | 119 |
| roman cathlic | 116 |
| episcopalian | 112 |
| wesleyan | 112 |
| rom catholic | 111 |
| congregationalist | 110 |
| c of ireland | 108 |
| roman catolic | 104 |
| c of england | 103 |
| protestant irish church | 100 |
| roman cath | 92 |
| jewess | 90 |
| presbyterian church | 87 |
| church of scotland | 86 |
| i church | 85 |
| jewish religion | 76 |
| catholics | 75 |
| unitarian | 74 |
| protestant | 73 |
| information refused | 69 |
| roman c | 69 |
| catholic religion | 68 |
| brethren | 66 |
| protestant episcopalian | 65 |
| roman catholice | 62 |
| catholic r c | 61 |
| christian | 60 |
| protestant church of england |
60 |
| irish church protestant | 59 |
| roam catholic | 59 |
| r catholics | 57 |
| roman catcholic | 55 |
| roman cathloic | 54 |
| catholick | 53 |
| roman church | 53 |
| jews | 51 |
| church of eng | 48 |
| roman catholic church of rome |
46 |
| ro catholic | 40 |
| c i | 39 |
| protestant c i | 39 |
| r c catholic | 39 |
| roman catholic religion | 39 |
| c of i | 38 |
| r catholice | 38 |
| english church | 37 |
| methodist church | 37 |
| episcopal church | 36 |
| pres | 36 |
| plymouth brethern | 35 |
| church england | 34 |
| congregational | 33 |
| roman cathorlic | 33 |
| plymouth brethren | 32 |
| episcopal church of ireland |
30 |
| u f church of scotland | 30 |
| ch of england | 29 |
| catholic (roman) | 27 |
| irish presbyterian | 27 |
| roman chatolic | 26 |
| catholice | 25 |
| agnostic | 24 |
| i c protestant | 23 |
| protestant ch of ireland | 23 |
| r cathloic | 23 |
| brethern | 22 |
| church of england protestant |
22 |
| curch of ireland | 22 |
| roman c church | 22 |
| catholic romn | 21 |
| episcopalian church of ireland |
21 |
| salvation army | 21 |
| undenominational christian protestant |
21 |
| r catcholic | 20 |
| r cathlic | 20 |
| presbyterian g a | 19 |
| r chatolic | 19 |
| the church of ireland | 19 |
| protestant episcopal church |
18 |
| prst church of ireland | 18 |
| r catolic | 18 |
| catholic rn | 17 |
| irish protestant church | 17 |
| methodists | 17 |
| r cathlick | 17 |
| protestant methodist | 16 |
| roman cathlick | 16 |
| c ireland | 15 |
| catholic apostolic church | 15 |
| jewish synagogue | 15 |
| lutheran | 15 |
| methodist wesleyan | 15 |
| protestant baptist | 15 |
| protestant presbyterian | 15 |
| r catherlick | 15 |
| r catholic church of rome | 15 |
| roman catherlic | 15 |
| roman catrlick | 15 |
| salvationist | 15 |
| catholic c | 14 |
| catholic clergyman | 14 |
| christian no denomination | 14 |
| church of ireland episcopalian |
14 |
| church of ireland protestant church |
14 |
| church of rome roman catholic |
14 |
| member of the church of ireland |
14 |
| protestant c ireland | 14 |
| protestant c of e | 14 |
| protestant episcopal church of ireland |
14 |
| r c sisters of charity | 14 |
| roman cathiolic | 14 |
| roman chatholic | 14 |
| romon catholic | 14 |
| cathloic | 13 |
| cathorlick | 13 |
| ch ireland | 13 |
| christian scientist | 13 |
| free church | 13 |
| open brethren protestant | 13 |
| reformed presbyterian | 13 |
| c england | 12 |
| church of ireland st george church |
12 |
| hebrew jew | 12 |
| roman cathloc | 12 |
| roman cathloce | 12 |
| roman catholic c | 12 |
| catholic church of rome | 11 |
| chatholic | 11 |
| christian brethren | 11 |
| church of i | 11 |
| member church of ireland | 11 |
| member of irish church | 11 |
| r c sr of charity | 11 |
| rm catholic | 11 |
| roman caothlic | 11 |
| roman catherloc | 11 |
| roman cathol | 11 |
| welsh presbyterian | 11 |
| cathlic roman | 10 |
| church of christ | 10 |
| church of england parish st pauls |
10 |
| congregational church | 10 |
| e c | 10 |
| english protestant | 10 |
| episcopalian church | 10 |
| free church of scotland | 10 |
| high church roman catholic | 10 |
| holy roman catholic | 10 |
| jewers | 10 |
| lutherian | 10 |
| presbeterian | 10 |
| presbyterian united free church of scotland |
10 |
| protestant i church | 10 |
| quaker | 10 |
| roman cathlice | 10 |
| roman cathoic | 10 |
| roman catholic st pauls arran quay |
10 |
| roman catholic st paul’s church arran quay |
10 |
| st catherines | 10 |
| undenominational christian (protestant) |
10 |
| c i protestant | 9 |
| cathloick | 9 |
| catholic commonly described in acts of parliament as roman catholic |
9 |
| cathorlic | 9 |
| church ireland st catherines parish |
9 |
| church of ireland protestant episco |
9 |
| episcopalian irish church | 9 |
| member of church of ireland |
9 |
| mosaic jew | 9 |
| non confirmist pro church of ireland |
9 |
| protestant ch of i | 9 |
| r catherlic | 9 |
| r cathiloe | 9 |
| r cathorlic | 9 |
| roamn catholic | 9 |
| roman cathoolic | 9 |
| romn catholic | 9 |
| brethren commonly called plymouth brethren |
8 |
| c e | 8 |
| c m methodist | 8 |
| catherolic | 8 |
| church of ireland (protestants) |
8 |
| domestic servant | 8 |
| episcopal | 8 |
| established church of scotland |
8 |
| irish church of ireland | 8 |
| irish episcopal church | 8 |
| jewish synoguge | 8 |
| members of the irish church |
8 |
| no denomination | 8 |
| p church of ireland | 8 |
| protestant church of i | 8 |
| protestant unattached to any denomination |
8 |
| r catholicks | 8 |
| r catrtick | 8 |
| roaman catholic | 8 |
| rom cath | 8 |
| roman cathlics | 8 |
| roman catholic st michaels | 8 |
| synagogue | 8 |
| atheist | 7 |
| baptist welsh | 7 |
| brethren plymouth | 7 |
| cath priest | 7 |
| cathlic church | 7 |
| catholic apostolic | 7 |
| catholic r church | 7 |
| catholic rome | 7 |
| catolic | 7 |
| chatolic church | 7 |
| church irland | 7 |
| church of ireland church | 7 |
| church of ireland north steward church |
7 |
| church of irland | 7 |
| church of rome catholic | 7 |
| church of scotland united presbyterian |
7 |
| episcopal prot church of ireland |
7 |
| episcopalian protestant | 7 |
| free thinker | 7 |
| hebrew persuasion | 7 |
| jewish faith | 7 |
| jewish jews synagogue | 7 |
| jewish syngoge | 7 |
| meth | 7 |
| non subscribing presbyterian |
7 |
| open brethren | 7 |
| presby | 7 |
| prespeyterian | 7 |
| protestant (church of ireland) |
7 |
| protestant church | 7 |
| protestant church of ire | 7 |
| protestant presbeterian | 7 |
| prysbetarian | 7 |
| r c ctholic | 7 |
| r catholic roman | 7 |
| r chathorlic | 7 |
| rationalist | 7 |
| religious society friends | 7 |
| roman catherlick | 7 |
| roman cathlioc | 7 |
| roman catholic r c | 7 |
| socy of friends | 7 |
| st peters i c | 7 |
| united free church | 7 |
| (church of ireland) protestant |
6 |
| agnostic church of ireland | 6 |
| apostolic church | 6 |
| bapatists brethren | 6 |
| bretheren | 6 |
| brethren christian | 6 |
| c of ireland protestant | 6 |
| calvinistic methodist | 6 |
| cathalici | 6 |
| catholic of rome | 6 |
| catholic of the church of rome |
6 |
| catholics roman | 6 |
| catholoice r | 6 |
| ch of rome | 6 |
| chr of eng | 6 |
| christian of no denomination |
6 |
| christian undenominational | 6 |
| christians known as brethren |
6 |
| church of e | 6 |
| church of england (garrisson church) |
6 |
| church of ireland protestant st georges church |
6 |
| church of ireland st lukes | 6 |
| church of ireland st pauls church nth king st |
6 |
| dublin | 6 |
| e c of scotland | 6 |
| episcopal protestant | 6 |
| f c of scotland | 6 |
| ih church | 6 |
| irish curch | 6 |
| irish presbyterian church | 6 |
| latter day saints | 6 |
| meath st roman catholic | 6 |
| members of society of friends |
6 |
| moravian | 6 |
| moravian church | 6 |
| no denomination plymouth brethren |
6 |
| presbyterians | 6 |
| protestant c i st georges | 6 |
| protestant c of england | 6 |
| protestant c of i | 6 |
| protestant church of ireland st georges |
6 |
| protestant church of scotland |
6 |
| protestant st marys church | 6 |
| protestant undenominational |
6 |
| r caiholic | 6 |
| r cao | 6 |
| r cath church | 6 |
| r cathc | 6 |
| r cathrlic | 6 |
| religious society of friends |
6 |
| roamen catholic | 6 |
| roman caterlick | 6 |
| roman cathiloc | 6 |
| roman catholic ch | 6 |
| roman catholic r c church | 6 |
| roman catlick | 6 |
| roman r catholic | 6 |
| scotch curch | 6 |
| st pauls protestant | 6 |
| the brethern | 6 |
| u f church scotland | 6 |
| united f c of scotland | 6 |
| ?tholic | 5 |
| a christian | 5 |
| all roman catholices st cathrine’s barish meath st dublin |
5 |
| all roman catholics | 5 |
| arren given r c | 5 |
| brethren (so called) | 5 |
| cathelic roman | 5 |
| cathlick | 5 |
| cathloic roman | 5 |
| catholice roman | 5 |
| catholiec | 5 |
| catolick | 5 |
| catrlick | 5 |
| christian protestant undenominational |
5 |
| church and i | 5 |
| church of ireland established |
5 |
| church of ireland i c protestant |
5 |
| church of ireland parish of contey |
5 |
| church of ireland protestant st peters church |
5 |
| church of ireland st georges parish |
5 |
| church of roman | 5 |
| church of scotland episcopalian |
5 |
| chw ch of ireland | 5 |
| episcopal ch of ireland | 5 |
| episcopal church church of ireland |
5 |
| episcopal church of england |
5 |
| epscoplian | 5 |
| freethinker | 5 |
| gap methodist | 5 |
| hebrews | 5 |
| high church | 5 |
| independent | 5 |
| independent church of ireland |
5 |
| irish episcopalian | 5 |
| irish mission church | 5 |
| jew hebrew | 5 |
| late established church of ireland |
5 |
| open brethern | 5 |
| presbyterian gow ass | 5 |
| presbyterian u f church of scotland |
5 |
| protestant belonging church of ireland |
5 |
| protestant c of ireland | 5 |
| protestant dissenter | 5 |
| protestant episcoplians | 5 |
| protestant united free church of scotland |
5 |
| r c church of ireland | 5 |
| r cathilac | 5 |
| rc catholic | 5 |
| roman | 5 |
| roman catcholice | 5 |
| roman cathlian | 5 |
| roman catholic clergyman | 5 |
| roman catk | 5 |
| roman catolac | 5 |
| roman catrolick | 5 |
| rome catholic | 5 |
| scotch presbyterian | 5 |
| society of friend | 5 |
| st georges church | 5 |
| st peters j c | 5 |
| the united free church of scotland |
5 |
| tombard st weast | 5 |
| undenominational christian scientist |
5 |
| undommational attending nevrion hall (branch meeting) |
5 |
| united fra church of scotland |
5 |
| w f church of scotland | 5 |
| werburgh church | 5 |
| wesleyan meth | 5 |
| wesleyian | 5 |
| a roman catholic | 4 |
| anglican | 4 |
| catcholic | 4 |
| catherlice | 4 |
| cathlice | 4 |
| catholic lay brothers | 4 |
| catholice (roman) | 4 |
| catlice | 4 |
| ch of i protestant st culumbas ch |
4 |
| che of engla | 4 |
| christian unattached | 4 |
| christian undenominational protestant |
4 |
| christian undernominational protestant |
4 |
| church of catholic rome | 4 |
| church of ired | 4 |
| church of ireland i c | 4 |
| church of ireland prostestant |
4 |
| church of ireland st grocer parish |
4 |
| church of roam | 4 |
| church of rome r c | 4 |
| church of rome r catholic | 4 |
| church rome | 4 |
| clonliffe methodist church | 4 |
| congregational ch | 4 |
| dessenter | 4 |
| e church of scotland | 4 |
| episcopalian i c | 4 |
| further information refused p jobs |
4 |
| habrew | 4 |
| i c church | 4 |
| in denominational christian |
4 |
| inf refused | 4 |
| irish catholic | 4 |
| irish episcoplian church | 4 |
| irish presbeterian | 4 |
| jewish synagoge | 4 |
| lutherish | 4 |
| moravian protestant | 4 |
| non sectarian christian protestant |
4 |
| p brethren | 4 |
| presbyterian church of australia |
4 |
| prespetarian | 4 |
| primitive methodist | 4 |
| prot church of ireland | 4 |
| protestant (church of england) |
4 |
| protestant ch e | 4 |
| protestant church ireland | 4 |
| protestant church of ireld | 4 |
| protestant e c | 4 |
| protestant english church | 4 |
| protestant members of saint pauls parish church of ireland |
4 |
| protestant st peters | 4 |
| r c sacret thirst sodality | 4 |
| r c st kevins parish | 4 |
| r cathlice | 4 |
| r catochlica | 4 |
| refused | 4 |
| rom catholic church | 4 |
| roman catcholick | 4 |
| roman cathloice | 4 |
| roman catholick church | 4 |
| roman catholis | 4 |
| roman cathote | 4 |
| roman catlarde | 4 |
| roman catlock | 4 |
| roman chailite | 4 |
| romean catherlick | 4 |
| romen carlic | 4 |
| romen catholic | 4 |
| rowam catlioc | 4 |
| saint georges church of ireland |
4 |
| samuelite | 4 |
| seventh day adventist | 4 |
| soc of friends | 4 |
| the irish church | 4 |
| u f church of scotland adherent |
4 |
| undenominational christians, but popularly known as open brethren |
4 |
| undernominational christian protestant |
4 |
| undernominational christians usualy known as open brethren |
4 |
| united free ch of scotland | 4 |
| united presbyterian | 4 |
| w f c scotland | 4 |
| wesleyn methodist | 4 |
| ? | 3 |
| all catholics | 3 |
| all members of st george protestant church |
3 |
| baptish | 3 |
| baptists | 3 |
| caterlick | 3 |
| cathelice romon | 3 |
| cathlich | 3 |
| catholic (ie roman catholic) |
3 |
| catholic church of ireland | 3 |
| catholic church of rom | 3 |
| catholic curch | 3 |
| catholic roman so called | 3 |
| catholick church | 3 |
| catolic roman church | 3 |
| ch of irleand | 3 |
| christian no denomnation | 3 |
| christian protestant | 3 |
| christian protestant no denomination |
3 |
| church of engd | 3 |
| church of ireland episcopal |
3 |
| church of ireland mariners church |
3 |
| church of ireland protestant episcopal |
3 |
| church of ireland protestant episcopalian |
3 |
| church of ireland st cathrans s c |
3 |
| church of ireland st georges |
3 |
| church of irlan | 3 |
| church of rom | 3 |
| curch ireland | 3 |
| curch of roman | 3 |
| dissenter | 3 |
| dutch reformed | 3 |
| dutch reformed church | 3 |
| english church (protestant) |
3 |
| english church protestant | 3 |
| english episcopail church | 3 |
| established church of ireland |
3 |
| in unity with the roman catholic and apostolic church r c |
3 |
| ir church | 3 |
| irish church of ireland protestant |
3 |
| irish church protestant i c |
3 |
| irish church protestant st peter’s church |
3 |
| irish episcapal | 3 |
| irish epispiscol | 3 |
| israelite | 3 |
| jewes | 3 |
| jewist religion | 3 |
| like | 3 |
| lutheran church | 3 |
| lutheran protestant | 3 |
| member of the society of friends |
3 |
| not members of any recognised regligous body and do not hold any belief in particular |
3 |
| presbyterian church of ild | 3 |
| presbyterian church of ireland |
3 |
| pro ch of ireland | 3 |
| protastant i church | 3 |
| protestant brethren | 3 |
| protestant ch ireland | 3 |
| protestant ch of england | 3 |
| protestant ch of ird | 3 |
| protestant church a england |
3 |
| protestant episcopalian church of ireland |
3 |
| protestant free church | 3 |
| protestant no denomination | 3 |
| protestant the church of ireland |
3 |
| protestant-c of ireland | 3 |
| protestants of st paul’s parish |
3 |
| prott church of ireland | 3 |
| r c ch | 3 |
| r cathelic | 3 |
| r catho | 3 |
| r catholic c | 3 |
| r catholic c of rome | 3 |
| r chatholic | 3 |
| r chatohlic | 3 |
| r presbyterian | 3 |
| rn catholice | 3 |
| rn catholics | 3 |
| roam cathlic | 3 |
| roma catholic | 3 |
| roman cateral | 3 |
| roman catherloic | 3 |
| roman cathlicks | 3 |
| roman catholic e | 3 |
| roman catholic st cathrine meath st |
3 |
| roman catird | 3 |
| roman catlic | 3 |
| roman catolick | 3 |
| roman catonlic | 3 |
| roman chatolice | 3 |
| roman irish catholic | 3 |
| roman r c church | 3 |
| rome and catholic | 3 |
| sammelite | 3 |
| scoiety of friends | 3 |
| scotsh presbyterian | 3 |
| the brethren | 3 |
| the protestant church of ireland |
3 |
| united free c scotland | 3 |
| united free ch of scotd | 3 |
| united free church scotland |
3 |
| w methodist | 3 |
| welsh calr methodist | 3 |
| welsh methodist | 3 |
| wesleyian methodist | 3 |
| westlean methodist | 3 |
| (presbyterians) church of scotland |
2 |
| anglican church | 2 |
| baptist chapel | 2 |
| baptist church | 2 |
| baptist english | 2 |
| baptist protestant | 2 |
| both of the church of ireland |
2 |
| bretherne | 2 |
| brethren marrion hall | 2 |
| brethren so called or undenomenational christian protestant |
2 |
| c m methodist welsh | 2 |
| c of e church of england | 2 |
| c of eng | 2 |
| c of engl | 2 |
| cath | 2 |
| cathc | 2 |
| cathelic | 2 |
| cathelic church | 2 |
| catherlick | 2 |
| cathiloc | 2 |
| cathloise | 2 |
| cathlolic | 2 |
| catholic priest | 2 |
| catholic’s | 2 |
| catolice | 2 |
| ch of scotland | 2 |
| chatiloc | 2 |
| cholic r c | 2 |
| christ church | 2 |
| christadelphian | 2 |
| christains | 2 |
| christian – not connected with any sect |
2 |
| christian brethern | 2 |
| christian commonly called brethren |
2 |
| christian iron hall phibsboro |
2 |
| christian known as brethren |
2 |
| christian un denominational |
2 |
| christian un denominational protestant |
2 |
| christian undena minatural protestant |
2 |
| church ireland i church | 2 |
| church irish | 2 |
| church of god | 2 |
| church of ird | 2 |
| church of ireland (protestant) |
2 |
| church of ireland ? | 2 |
| church of ireland irish church |
2 |
| church of ireland late established church |
2 |
| church of ireland protestant st church of ireland |
2 |
| church of ireland r c | 2 |
| church of ireland st cathrines church |
2 |
| church of ireld | 2 |
| church of scotland established |
2 |
| church rome r catholic | 2 |
| clergyman church of ireland |
2 |
| congregational body | 2 |
| congregational independents |
2 |
| congregationalish | 2 |
| congregationalists | 2 |
| cooneyite | 2 |
| dalkey parish protestant church of ireland |
2 |
| disestablished irish church |
2 |
| episcopal church church of england |
2 |
| episcopal church england | 2 |
| episcopal church of scotland |
2 |
| established church | 2 |
| friend (quaker) | 2 |
| hebrew presuation | 2 |
| hebrew religion jew | 2 |
| high church of england | 2 |
| holy r catholic chu | 2 |
| holy roman catholic of apostolic church |
2 |
| i c episcopalian church | 2 |
| i c methodist | 2 |
| irish catholic church | 2 |
| irish ch | 2 |
| irish church merons i c | 2 |
| irish church st johns church |
2 |
| irish episcopal | 2 |
| irish protestant | 2 |
| lukes church | 2 |
| lutheria | 2 |
| marchers church i c | 2 |
| mariners c i | 2 |
| mariue? church of ireland | 2 |
| marravian | 2 |
| merrion hall | 2 |
| neutral | 2 |
| no denomnation | 2 |
| non denomentional christian protestant |
2 |
| non denomentional protestant |
2 |
| nonconformist | 2 |
| nonconformist welsh church | 2 |
| none (a pantheist) | 2 |
| not stated | 2 |
| of no orthodon or particular religion |
2 |
| p breehren | 2 |
| pagan | 2 |
| parish church of ireland | 2 |
| plymouth bretheren | 2 |
| plymouth brothren | 2 |
| presb | 2 |
| presberteyan | 2 |
| presbyterian united free church scotland |
2 |
| presbyterranian | 2 |
| prespertinan | 2 |
| primitive christian | 2 |
| pro church of ireland | 2 |
| prot ch of ireland | 2 |
| prot i church | 2 |
| protest church of ire | 2 |
| protestan episcopelion | 2 |
| protestan the church of england |
2 |
| protestant (methodist) | 2 |
| protestant belongs to st andson church corn market city |
2 |
| protestant c e | 2 |
| protestant chr ir | 2 |
| protestant christian brethren |
2 |
| protestant church of ir | 2 |
| protestant church of ireland child of ireland |
2 |
| protestant congregational | 2 |
| protestant congregationlist |
2 |
| protestant episcopalin church of ireland |
2 |
| protestant lutheran | 2 |
| protestant open brethren | 2 |
| protestant st paul’s church of ireland |
2 |
| protestant undenomenational |
2 |
| protestant united and free church |
2 |
| protestant united free | 2 |
| protestants of english church |
2 |
| quakeress | 2 |
| r c church rome | 2 |
| r c roman catholic | 2 |
| r cathlioc | 2 |
| r catholic curch | 2 |
| r catholic religion | 2 |
| religion catholic | 2 |
| rle roman catholic | 2 |
| ro catholick | 2 |
| ro catolic | 2 |
| rom catholick | 2 |
| rom cathrick | 2 |
| roman calahot | 2 |
| roman cathc | 2 |
| roman cathl | 2 |
| roman catholc | 2 |
| roman catholic st mayo rc | 2 |
| roman catholic st paul’s arran quay |
2 |
| roman catholicks | 2 |
| roman catterick | 2 |
| roman chalolic | 2 |
| roman chaolic | 2 |
| roman cholice | 2 |
| roman coathler | 2 |
| rome and catholic church | 2 |
| romin catholic | 2 |
| romman catholic | 2 |
| saint johns church of ireland |
2 |
| scotch church | 2 |
| scotch episcopal | 2 |
| scottish episcopal | 2 |
| society of friends community called quakers |
2 |
| society of friends of no denomination |
2 |
| st bernards united free church scotland |
2 |
| st peter aungie st | 2 |
| the society of friends | 2 |
| u f presbyterian | 2 |
| un denominational christian (protestant) |
2 |
| undenomenational christian (protestant) |
2 |
| undenominal christian protestant |
2 |
| undenominational christain protestant |
2 |
| unit | 2 |
| united free church of scotland presbyterian |
2 |
| wesleyan church | 2 |
| wesleyan english | 2 |
| wesleyan methodist church | 2 |
| wesleyn | 2 |
| wesln methodist | 2 |
| weslyan | 2 |
| westleyan methodist | 2 |
| (protestant) christian | 1 |
| (protestant) christian ? | 1 |
| (protestant) christian no denomination |
1 |
| 7th day adventist | 1 |
| a f church of scotland | 1 |
| agnoslic | 1 |
| anabaptist | 1 |
| anglican church episcopalian protestant |
1 |
| anglican church protestant episcopalin |
1 |
| anglican scottish | 1 |
| angliean church | 1 |
| aproshie | 1 |
| are catholic | 1 |
| attender at brethern called protestant |
1 |
| babtist | 1 |
| bapist | 1 |
| baptist but attend church of ireland services here |
1 |
| baptist denon | 1 |
| baptist philsboy | 1 |
| baptists union | 1 |
| blackstock | 1 |
| brenthen | 1 |
| brenthren | 1 |
| brethern plymouth | 1 |
| brethern to called | 1 |
| brethern undenominational | 1 |
| brethren protestant | 1 |
| british episcopalia | 1 |
| c e protestant | 1 |
| c i protestant church ireland |
1 |
| c i protestant st peters | 1 |
| c ireland protestant | 1 |
| c of england protestant | 1 |
| c of ireland episcopalian | 1 |
| c of protestant episcopalian |
1 |
| c s | 1 |
| caholic | 1 |
| cannot | 1 |
| cannot ? | 1 |
| cannot read | 1 |
| cased to belong to way | 1 |
| cataloich | 1 |
| catcherlic | 1 |
| catcholices | 1 |
| catelice | 1 |
| catelieck | 1 |
| cathelicks | 1 |
| catherlic | 1 |
| cathiloe | 1 |
| cathoc | 1 |
| cathol | 1 |
| catholic (clergyman) | 1 |
| catholic (r) | 1 |
| catholic apostda | 1 |
| catholic apostolic ch | 1 |
| catholic high street | 1 |
| catholic modernist | 1 |
| catholic roma | 1 |
| catholick churchman | 1 |
| catholick r c | 1 |
| catholico | 1 |
| catholics rome | 1 |
| catlics | 1 |
| catoliah | 1 |
| ch of ire | 1 |
| ch of ired | 1 |
| ch of scotland presbyterian |
1 |
| chatolic | 1 |
| chatolic r | 1 |
| chatolics | 1 |
| chch of ireland | 1 |
| che of engl | 1 |
| christain | 1 |
| christian ? | 1 |
| christian church | 1 |
| christian in fellowhship with open protestan |
1 |
| christian m no denomination |
1 |
| christian not attached to any |
1 |
| christian not attached undernomenation |
1 |
| christian plymouth brethern |
1 |
| christian science | 1 |
| christian science church | 1 |
| christian unitarian | 1 |
| christians | 1 |
| chruch of ireland | 1 |
| chur of irel | 1 |
| church | 1 |
| church ? | 1 |
| church and ireland irish church |
1 |
| church bretheren | 1 |
| church ireland irish church |
1 |
| church ireland st george | 1 |
| church leith protestant | 1 |
| church of eng protestant | 1 |
| church of engla | 1 |
| church of england and church of ireland |
1 |
| church of england english protestant |
1 |
| church of england high church protestant |
1 |
| church of england protestant church |
1 |
| church of engld | 1 |
| church of germany | 1 |
| church of hannover | 1 |
| church of ingland | 1 |
| church of irela | 1 |
| church of irelan | 1 |
| church of ireland broad church protestant |
1 |
| church of ireland glasnevin church |
1 |
| church of ireland monkstown |
1 |
| church of ireland p | 1 |
| church of ireland presbyterian |
1 |
| church of ireland prostant | 1 |
| church of ireland protestand |
1 |
| church of ireland protestant congregationlist |
1 |
| church of ireland protestent |
1 |
| church of ireland prst | 1 |
| church of ireland st peters |
1 |
| church of ireland the gorges t l |
1 |
| church of scotland presbyterian |
1 |
| church of swiden | 1 |
| church r c | 1 |
| church scotland | 1 |
| churh of rome | 1 |
| co c england | 1 |
| cong. independent | 1 |
| congreational | 1 |
| congreganalist | 1 |
| congregational union | 1 |
| congregational welsh | 1 |
| congregationalist but attends church of ireland services here |
1 |
| congregationatst | 1 |
| congregationist | 1 |
| congregationlist | 1 |
| curch rome read and write | 1 |
| denomination commonly calld brethren |
1 |
| drumcondra parish church of ireland |
1 |
| e lutherant | 1 |
| eng church protestant | 1 |
| epicopalian church of ireland |
1 |
| epis church of engd | 1 |
| episcopal c of scotland | 1 |
| episcopal church ired | 1 |
| episcopal of scotland church |
1 |
| episcopalian c of ireland | 1 |
| episcopalian church of england |
1 |
| episcopalian church of scotland |
1 |
| episcopalian i c irish church |
1 |
| episcopalin | 1 |
| episcopalin church | 1 |
| episcoplian ch of scotland | 1 |
| episcoplian church of scotland |
1 |
| episcopolian | 1 |
| episocopal scotch church | 1 |
| epscopalian | 1 |
| espicolian church of ireland |
1 |
| espl church of england | 1 |
| established c of scotland | 1 |
| established ch of scotland | 1 |
| established church scotland |
1 |
| established english church | 1 |
| established roman catholic | 1 |
| establisher church of scotland |
1 |
| estherism of scotland church |
1 |
| evang luth | 1 |
| evangelical lutheran | 1 |
| evangelist | 1 |
| evangelists luther | 1 |
| eylin reformed protestant | 1 |
| first presbyterian | 1 |
| francis chapel | 1 |
| free church of switzerland | 1 |
| freethunker | 1 |
| french protestant | 1 |
| french reformed church | 1 |
| fresriscos mechauhger | 1 |
| fruthinker | 1 |
| further information refuse | 1 |
| george’s assura | 1 |
| german jen | 1 |
| governor hall | 1 |
| greek orthodox church | 1 |
| h d free thinker | 1 |
| habour jew | 1 |
| hebrew denomination | 1 |
| high church of ireland | 1 |
| hindu | 1 |
| holy catholic | 1 |
| holy roman | 1 |
| holy roman c church | 1 |
| holy roman ctholi church | 1 |
| i brethren | 1 |
| i c church protestant | 1 |
| i c episcopal | 1 |
| i c prodestant | 1 |
| i catholic | 1 |
| i e i c | 1 |
| i t roman u | 1 |
| independant | 1 |
| independant welsh | 1 |
| information refuse | 1 |
| information refused d c | 1 |
| information refused no religion |
1 |
| information refussed | 1 |
| international bible student’s association |
1 |
| ireland | 1 |
| irish c church | 1 |
| irish church (protestant) | 1 |
| irish church church of ireland |
1 |
| irish church st pauls protestant |
1 |
| irish church st peters church |
1 |
